Nike Release Dates 2026
The next Nike release is Nike Air Foamposite Pro "Dr. Doom" on Fri, 27 November 2026, at a retail price of $240 (US retail). 10 more Nike releases are confirmed through March 2027. 88 Nike pairs have released so far in 2026.
Upcoming Nike releases
| Release date | Sneaker | Colourway | Style code | Retail price |
|---|---|---|---|---|
| 27 Nov 2026 | Nike Air Foamposite Pro "Dr. Doom" | Black/White | Not announced | $240 (US retail) |
| 1 Dec 2026 | Nike KD 6 Texas | Black/Green Glow-Urban Orange-Football Grey | Not announced | $130 (US retail) |
| 1 Dec 2026 | Nike LeBron 24 "Chosen 1s" | Tour Yellow/Midnight Navy-White-Metallic Gold | Not announced | $200 (US retail) |
| 11 Dec 2026 | Jalen Brunson x Nike Kobe 3 Low Protro Arancia | Total Orange/Blue Void | Not announced | $190 (US retail) |
| 19 Dec 2026 | Nike Air Zoom Flight The Glove "Royal Blue" | Royal Blue/Black-White | JA3823-463 | $170 (US retail) |
| 25 Dec 2026 | Nike Kobe 6 Protro "Coals" | Black/Venom Green-Purple Venom | Not announced | $190 (US retail) |
| 5 Jan 2027 | Nike Caitlin 1 "3x Black" | Black/Metallic Silver-Racer Blue | IH7423-001 | $140 (US retail) |
| 16 Jan 2027 | Nike Kobe 5 Protro Philadelphia Eagles | Pine Green/Stealth-Vast Grey | Not announced | $200 (US retail) |
| 4 Feb 2027 | Nike GT Flight Black Chrome | Black/Chrome | Not announced | $180 (US retail) |
| 19 Feb 2027 | Nike Air Foamposite One "Phoenix Suns" | Electro Purple/Total Orange-Black | IQ0159-500 | $240 (US retail) |
| 19 Mar 2027 | Nike Air Griffey Max 1 "Seattle's Finest" | Fan Green/University Gold-Sport Red-White-Black | JA7699-300 | $180 (US retail) |
Nike releases in 2026 so far
| Release date | Sneaker | Colourway | Style code | Retail price |
|---|---|---|---|---|
| 20 Nov 2026 | Nike Air Force 1 Low Pony Hair "Atomic Violet" | Atomic Violet/Voltage Purple-White | IR1940-500 | $140 (US retail) |
| 19 Nov 2026 | Nike Ja 4 "Code Red" | Bright Crimson/Black-Cobalt Bliss | IM4135-603 | $130 (US retail) |
| 17 Nov 2026 | Nike LeBron 24 "Stars" | Polarized Blue/Black-Racer Blue-Blue Glow | IO8204-400 | $200 (US retail) |
| 15 Nov 2026 | Nike Air Max 90 "Batman" | Black/Chrome Yellow | IM9616-002 | $140 (US retail) |
| 13 Nov 2026 | Nike Air Foamposite One "Mummy" | Phantom/Barely Volt-White-Sequoia | Not announced | $240 (US retail) |
| 13 Nov 2026 | Nike KD 19 "Aunt Pearl" | Foam Pink | IO8111-600 | $170 (US retail) |
| 11 Nov 2026 | Nike Kobe 8 Protro "Shanghai Fireworks" | Laser Orange/Cinnabar/Safety Orange | Not announced | ₹15,800 |
| 10 Nov 2026 | Nike Mind 002 Flyknit "Dark Smoke Grey" | Black/Anthracite-Dark Smoke Grey | IR2176-002 | $145 (US retail) |
| 6 Nov 2026 | Union LA x Nike Dunk Low "Bamboo" | Bamboo/University Gold-Light Cream | IF7380-200 | $130 (US retail) |
| 5 Nov 2026 | Victor Wembanyama x Nike GT Cut 4 "Statue of Liberty" | Mint Foam/Metallic Gold | Not announced | $210 (US retail) |
| 5 Nov 2026 | Nike Air Max Foamdome "Eggplant" | Electro Purple/Black | IX7255-506 | $265 (US retail) |
| 5 Nov 2026 | Nike Air Force 1 Low "What The LA" | White/Black-Hyper Jade | CT1117-100 | $125 (US retail) |
| 3 Nov 2026 | Nike Giannis Freak 8 "Camo" | Medium Olive/Velvet Brown-Oil Green-Volt | IV4379-200 | $120 (US retail) |
| 1 Nov 2026 | Nike Air Max 95 Premium "Blue Tint" | Off-White/Blue Tint-Football Blue-Blue Chill | IX8045-101 | $200 (US retail) |
| 30 Oct 2026 | Nike Book 2 "Halloween" (Oogie Boogie) | Sea Glass/Black-Multi-Color | Not announced | $155 (US retail) |
| 24 Oct 2026 | Nike Air Force 1 Low "Ghostface" | Summit White/Black-Gym Red-Metallic Silver | Not announced | $125 (US retail) |
| 9 Oct 2026 | Nike Air Griffey Max 1 "Cincinnati Reds" | White/Varsity Red-Black | Not announced | $170 (US retail) |
| 5 Oct 2026 | Nike Kobe 10 Low Protro 5AM Flight | Blue Lagoon/Black | Not announced | $200 (US retail) |
| 1 Oct 2026 | Nike Caitlin 1 "Racer Blue" | Racer Blue/Multi-Color | Not announced | $140 (US retail) |
| 28 Sept 2026 | Nike Air Bakin OG Varsity Red | Varsity Red/Varsity Maize-Black-White | Not announced | $170 (US retail) |
| 25 Sept 2026 | Nike Air More Uptempo OG "Black/White" | Black/White | Not announced | ₹14,210 |
| 18 Sept 2026 | Nike Ja 4 Jaws | Diffused Blue/Chambray-Glacier Blue-Blackened Blue | Not announced | $140 (US retail) |
| 11 Sept 2026 | Nike Air Zoom Huarache 2K4 Penny Hardaway "Knicks" PE | Black/Varsity Royal-Safety Orange | Not announced | ₹17,490 |
| 8 Sept 2026 | Nike Kobe 5 Protro "Dodgers" | Rush Blue/Wolf Grey-Comet Red | Not announced | ₹15,900 |
| 1 Sept 2026 | Nike Zoom Hyperflight Varsity Red | Varsity Red/White-Black | Not announced | $170 (US retail) |
| 28 Aug 2026 | Nike Shox BB4 OG "Black/Lapis" | Black/Metallic Silver-Lapis | Not announced | ₹15,820 |
| 23 Aug 2026 | Nike Kobe 10 Elite Low Protro "Halo" | White/White | Not announced | TBC |
| 14 Aug 2026 | Nike Air Foamposite Pro "Green Camo" | Black/Black-Voltage Green-Gum Dark Brown | Not announced | ₹21,849 |
| 13 Aug 2026 | Nike Ja 4 "Nightmare" | Obsidian/Black-Voltage Green-Multi-Color | Not announced | $130 (US retail) |
| 8 Aug 2026 | Nike Kobe 8 Protro "Mambacurial" | Red Plum/Electric Green/Pink Flash | Not announced | ₹16,800 |
| 31 Jul 2026 | Nike Air Zoom Flight '98 "The Glove" | Black/White-University Red | Not announced | ₹14,225 |
| 29 Jul 2026 | Nike KD 19 "Butter Candy" | Solar Flare/Stadium Green | Not announced | ₹12,965 |
| 24 Jul 2026 | Nike Air Zoom Huarache 2K4 "Sue Bird" PE | White/Deep Forest-Canyon Gold | Not announced | ₹16,650 |
| 24 Jul 2026 | Nike Air Foamposite Pro "Glow in the Dark" | Summit White/Black | Not announced | ₹20,925 |
| 23 Jul 2026 | Nike Mind 002 "Pink Smoke" | Pink Smoke/Mystic Dates | Not announced | $145 (US retail) |
| 18 Jul 2026 | Nike Air Max Dolce "Light Magenta" | Light Magenta/Black-Light Magenta | Not announced | $170 (US retail) |
| 17 Jul 2026 | Nike Kobe Dunk Low Protro "WNBA All-Star" | Black/Multi-Color-Hot Punch | Not announced | ₹11,340 |
| 14 Jul 2026 | Ducks of a Feather x Nike Total 90 "Beautiful Game" | Multi-Color | Not announced | $90 (US retail) |
| 12 Jul 2026 | Jalen Brunson x Nike Kobe 5 Protro "NY vs. NY" | Menta/Blue Glow-Orange Horizon | Not announced | ₹15,000 |
| 11 Jul 2026 | SOULGOODS x Nike Homescape Woven "Medium Orewood Brown" | Medium Orewood Brown/Dark Field Brown/Dark Blue Grey | Not announced | $180 (US retail) |
| 11 Jul 2026 | Nike Air Max 95 Big Bubble "7-Eleven" | Sail/Total Orange/Sport Green/Metallic Silver | Not announced | $200 (US retail) |
| 11 Jul 2026 | Nike Air Max 95 Big Bubble "Lawson" | Blue Sapphire/White-Light Smoke Grey-Metallic Silver | Not announced | $200 (US retail) |
| 10 Jul 2026 | Nike Air Griffey Max 1 "HBCU Swingman Classic" | Midnight Navy/Team Gold-Freshwater | Not announced | ₹15,040 |
| 7 Jul 2026 | Nike LeBron 23 "Stewie" | Baltic Blue/White-Bluegrass-Bright Crimson | Not announced | ₹17,567 |
| 7 Jul 2026 | Nike SB Air Max 95 "Club 58" | Sail/Laser Orange-Black | Not announced | ₹15,877 |
| 7 Jul 2026 | Nike LeBron 23 "Hardwood Classic" | Game Royal/White-Safety Orange | Not announced | ₹17,600 |
| 3 Jul 2026 | Nike Ja 3 Animal Pack "Tiger" | Safety Orange/Black-University Red | Not announced | ₹10,944 |
| 3 Jul 2026 | Nike KD 6 "Meteorology" | Black/Atomic Red/Medium Olive/Noble Red | Not announced | ₹11,760 |
| 2 Jul 2026 | Nike Air Max Joga Bonito "R9" | Metallic Silver/Varsity Maize/Varsity Royal/Black | Not announced | ₹15,099 |
| 1 Jul 2026 | Nike Air Force 1 Low "Triple Black Croc" | Black/Metallic Dark Grey | Not announced | ₹9,950 |
| 1 Jul 2026 | Nike KD 19 "Bubble Gum Bounce" | Hyper Pink/University Gold/Stadium Green | Not announced | ₹13,020 |
| 1 Jul 2026 | Nike Kobe 3 Low Protro "Atomic Pink" | Atomic Pink/Bright Crimson | Not announced | ₹15,870 |
| 26 Jun 2026 | Nike Book 2 "Don C" | Hyper Royal | Not announced | ₹13,020 |
| 26 Jun 2026 | Nike Shox BB4 "Olympic" | White/Midnight Navy-Metallic Silver | Not announced | ₹15,060 |
| 26 Jun 2026 | Nike Book 2 "Just Book" | Royal Blue/White | Not announced | ₹13,020 |
| 25 Jun 2026 | Nike Air Rift 2 "Kenya" | Black/Team Dark Green/Fire Red | Not announced | ₹10,500 |
| 24 Jun 2026 | Nike Air Max 95 Woven "Multi" | Multi-Color/White | Not announced | ₹15,960 |
| 19 Jun 2026 | Nike KD 6 "Night Vision" | Black/Multi-Color-Light Lucid Green | Not announced | ₹11,361 |
| 18 Jun 2026 | Nike Air Max Goadome Low "Black" | Black/Black-Black | Not announced | ₹16,800 |
| 17 Jun 2026 | Nike KD 19 "Purple Stuff" | Field Purple/Stadium Green-University Gold | Not announced | ₹12,900 |
| 15 Jun 2026 | Nike Kobe 4 Protro "Lakers" | University Gold/White-Fierce Purple | Not announced | $190 (US retail) |
| 15 Jun 2026 | Caitlin Clark x Nike Kobe 5 Protro "Coconut Milk" | Coconut Milk/Bright Spruce/Midnight Spruce/University Red | Not announced | ₹15,960 |
| 13 Jun 2026 | Nike KD 19 "University Red" | University Red | Not announced | ₹12,900 |
| 12 Jun 2026 | Nike Air Diamond Turf 2 "49ers" | Black/White-Metallic Gold-Varsity Red | Not announced | ₹14,229 |
| 12 Jun 2026 | Nike SB P-Rod 1 "Dodgers" | Flint Grey/Deep Royal Blue-Medium Grey-White | Not announced | ₹11,199 |
| 12 Jun 2026 | Nike Air Diamond Turf 2 "Royals" | Sail/Blue Grey-Metallic Gold-Mystic Navy | Not announced | ₹14,322 |
| 9 Jun 2026 | Nike SB Air Force 1 Low "Flax" | Flax/Black-Gum Light Brown | Not announced | ₹10,080 |
| 8 Jun 2026 | Nike Book 2 "Sunburst" | Court Purple/Platinum Violet/Black/Sail | Not announced | ₹12,180 |
| 5 Jun 2026 | A Ma Maniière x Nike Pegasus Premium "Timing Is Everything" | Summit White/Metallic Silver | Not announced | ₹17,640 |
| 4 Jun 2026 | Nike Air Foamposite One "Tianjin 2.0" | White/Light Poison Green-Black-Lava Glow-Tour Yellow | Not announced | ₹20,925 |
| 2 Jun 2026 | McDonald's x Nike Book 2 "Sedona" | Sand Drift/Light British Tan/Red Stardust/Dusty Cactus | Not announced | ₹13,020 |
| 2 Jun 2026 | Nike Dunk Low "CBGB" | Metallic Silver/College Grey-Cave Stone-Off Noir | Not announced | ₹10,944 |
| 1 Jun 2026 | Nike Kobe 9 Elite Low EM Protro "Draft Day" | Fierce Purple/Blue Lagoon-White | Not announced | ₹15,870 |
| 1 Jun 2026 | Nike Air Trainer SC "Atlanta Olympics 30th Anniversary" | Pro Purple/Sail/Metallic Gold/White | Not announced | ₹11,760 |
| 1 Jun 2026 | Nike Air Max 95 "Fresh Mint" (W) | Black/White-Medium Grey-Fresh Mint | Not announced | ₹15,966 |
| 29 May 2026 | Nike SB Air Max Ishod "Tennis Ball" | Volt/Black | Not announced | ₹10,500 |
| 29 May 2026 | Nike Air Foamposite Pro "Gym Red" | Gym Red/Black | Not announced | ₹20,160 |
| 27 May 2026 | JuJu Watkins x Nike LeBron NXXT Gen "Silver Lining" | Metallic Silver/Light Crimson/Chalk | Not announced | ₹14,280 |
| 26 May 2026 | Nike LeBron 23 "Dreams And Nightmares" | Metallic Silver/Dusty Cactus/Black/Multi-Color | Not announced | ₹19,700 |
| 25 May 2026 | Nike Sabrina 3 "Big Ellie" | Mint/White/Black | Not announced | ₹11,340 |
| 22 May 2026 | Nike Kobe Air Force 1 Low Protro "Denim" | Obsidian/Safety Orange-White | Not announced | ₹12,600 |
| 21 May 2026 | Nike Kobe Air Force 1 Low "Daybreak" | Summit White/Daybreak | Not announced | ₹10,044 |
| 21 May 2026 | Nike Air Max 90 "Tiempo" | Black/Voltage Green-White | Not announced | ₹12,600 |
| 15 May 2026 | Nike Air Griffey Max 1 "Freshwater" | White/Black-Fresh Water-Varsity Red | Not announced | $170 (US retail) |
| 8 May 2026 | Nike Air Foamposite Pro "Voltage" | Black/Voltage Yellow | Not announced | $240 (US retail) |
| 7 May 2026 | Nike Air Max 1000.2 Black | Black/White | Not announced | ₹16,900 |
| 7 May 2026 | Jurassic Park x Nike Ja 3 Cloud Island | Metallic Silver/White-Baltic Blue-Black | Not announced | ₹12,200 |
| 1 May 2026 | Nike Kobe 3 Low Protro "Mambacita" | White/Black-Metallic Gold | Not announced | $200 (US retail) |
Dates come from official brand announcements. Open any sneaker for the retailer, launch time and a calendar reminder.
Prices marked US retail are the announced US price, not an India price.
